<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sembang Kilang.com &#187; Lean manufacturing</title>
	<atom:link href="http://sembangkilang.com/category/lean-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sembangkilang.com</link>
	<description>Manufacturing Information: Maintenance articles, Production articles, Total Productive Maintenance articles and many more.</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lean Manufacturing: Dell Factory Tour.</title>
		<link>http://sembangkilang.com/production-article/lean-manufacturing-dell-factory-tour/</link>
		<comments>http://sembangkilang.com/production-article/lean-manufacturing-dell-factory-tour/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:55:52 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=683</guid>
		<description><![CDATA[Dell has become one of the top large company. They supply their design computers all around the world. Let&#8217;s see how their production look like.. Below is Dell Board of Directors. Michael Dell Chairman of the Board and Non-Independent Director James W. Breyer Finance, Leadership Developmentand Compensation (Chair) Donald J. Carty Non-Independent Director William H. [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/lean-manufacturing-dell-factory-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing Techniques</title>
		<link>http://sembangkilang.com/lean-manufacturing/lean-manufacturing-techniques/</link>
		<comments>http://sembangkilang.com/lean-manufacturing/lean-manufacturing-techniques/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:30:13 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=689</guid>
		<description><![CDATA[Lean Manufacturing Techniques By Kent Pinkerton Lean manufacturing is a management philosophy that aims to get the right products to the right place at the right time and in the right quantity. Lean manufacturing focuses on the reduction of the wastes that decrease efficiency and increase costs. These wastes include over-production, waiting time, processing, inventory, [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/lean-manufacturing/lean-manufacturing-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing &#8211; Visa Example</title>
		<link>http://sembangkilang.com/production-article/lean-manufacturing-visa-example/</link>
		<comments>http://sembangkilang.com/production-article/lean-manufacturing-visa-example/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:14:58 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=681</guid>
		<description><![CDATA[Good example of JIT and what happen if there is a disruption i.e Downtime.. This video is from VISA LEAN MANUFACTURING VISA.]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/lean-manufacturing-visa-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing: The 7 Principles of Toyota Production System (TPS).</title>
		<link>http://sembangkilang.com/production-article/lean-manufacturing-the-7-principles-of-toyota-production-system-tps/</link>
		<comments>http://sembangkilang.com/production-article/lean-manufacturing-the-7-principles-of-toyota-production-system-tps/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:09:37 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[toyota way]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=677</guid>
		<description><![CDATA[In daily production there are 7 wastes that need to be treat well in order to achieve maximum profit and high productivity. In Lean manufacturing or Toyota Production System the 7 wastes are: Overproduction, Waiting time, Transportation, Inventory – over stock (unnessary stock), Too many motion, Over processing and, Defective parts or unit also known [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/lean-manufacturing-the-7-principles-of-toyota-production-system-tps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing: A Guide To Lean Manufacturing</title>
		<link>http://sembangkilang.com/lean-manufacturing/lean-manufacturing-a-guide-to-lean-manufacturing/</link>
		<comments>http://sembangkilang.com/lean-manufacturing/lean-manufacturing-a-guide-to-lean-manufacturing/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:31:14 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=671</guid>
		<description><![CDATA[The process of eliminating wastes and all non-required activities to maximize productivity and profitability is known as lean manufacturing. It is also known as assembly line, which is now a focal point of all major Industrialists to improve their productivity. Henry Ford, owner of the ford motor company, brought in the concept of lean manufacturing. [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/lean-manufacturing/lean-manufacturing-a-guide-to-lean-manufacturing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing: Lean Thinking &#8211; 5 S</title>
		<link>http://sembangkilang.com/production-article/lean-manufacturing-lean-thinking-5-s/</link>
		<comments>http://sembangkilang.com/production-article/lean-manufacturing-lean-thinking-5-s/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:26:59 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=668</guid>
		<description><![CDATA[Lean uses the 5S technique to eliminate waste by organizing the workplace. It does not matter whether it is a manufacturing facility spread over many acres or your desk! It is very simple, easy to implement and practical. People can easily see the benefits and the results are usually very quick to realise. There are [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/lean-manufacturing-lean-thinking-5-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPM: 7 Steps in Total Productive Maintenance (TPM).</title>
		<link>http://sembangkilang.com/production-article/tpm-7-steps-in-total-productive-maintenance-tpm/</link>
		<comments>http://sembangkilang.com/production-article/tpm-7-steps-in-total-productive-maintenance-tpm/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 04:59:08 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[lean maintenance]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=647</guid>
		<description><![CDATA[In order to encourage of Total Productive Maintenance (TPM), an approach step by step will be implemented. There are two main strategies to encourage Total Productive Maintenance (TPM). The 7 Steps Strategy, The IC Management (Eye See). IC Management is an improvement cycle management. The 7 Steps strategy like the word show is an activity [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/tpm-7-steps-in-total-productive-maintenance-tpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
