<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sembang Kilang.com &#187; Production Article</title>
	<atom:link href="http://sembangkilang.com/category/production-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://sembangkilang.com</link>
	<description>Manufacturing Information: Maintenance articles, Production articles, Total Productive Maintenance articles and many more.</description>
	<lastBuildDate>Sat, 01 Oct 2011 05:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Select Vertical Machining Center.</title>
		<link>http://sembangkilang.com/general-issue/how-to-select-vertical-machining-center/</link>
		<comments>http://sembangkilang.com/general-issue/how-to-select-vertical-machining-center/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:22:56 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[General issue]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[Machining center]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=715</guid>
		<description><![CDATA[Competitive shops need to consider the true capabilities of their VMCs to achieve a high level of accuracy and surface finish. Dramatic changes continue to sweep through the North American die/mold industry. Overseas competition is forcing North American manufacturers to re-evaluate their processes and manufacturing techniques to reduce costs and minimize leadtimes. These changes are [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/general-issue/how-to-select-vertical-machining-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Production Systems: Weaknesses of JIT</title>
		<link>http://sembangkilang.com/production-article/toyota-production-systems-weaknesses-of-jit/</link>
		<comments>http://sembangkilang.com/production-article/toyota-production-systems-weaknesses-of-jit/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:21:37 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=711</guid>
		<description><![CDATA[Just as JIT has many strong points, there are weaknesses as well. &#8220;In just-in-time, everything is very interdependent. Everyone relies on everybody else&#8221; (Greenberg, 2002). Because of this strong interdependence with JIT, a weakness in the supply chain caused by a JIT weakness can be very costly to all linked in the chain. JIT processes [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/toyota-production-systems-weaknesses-of-jit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing: Dell Factory Tour.</title>
		<link>http://sembangkilang.com/production-article/lean-manufacturing-dell-factory-tour/</link>
		<comments>http://sembangkilang.com/production-article/lean-manufacturing-dell-factory-tour/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:55:52 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=683</guid>
		<description><![CDATA[Dell has become one of the top large company. They supply their design computers all around the world. Let&#8217;s see how their production look like.. Below is Dell Board of Directors. Michael Dell Chairman of the Board and Non-Independent Director James W. Breyer Finance, Leadership Developmentand Compensation (Chair) Donald J. Carty Non-Independent Director William H. [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/lean-manufacturing-dell-factory-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon Production Line: How the lense is made.</title>
		<link>http://sembangkilang.com/production-article/canon-production-line-how-the-lense-is-made/</link>
		<comments>http://sembangkilang.com/production-article/canon-production-line-how-the-lense-is-made/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:23:46 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Kilang Product]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=696</guid>
		<description><![CDATA[Magnificent production of Canon Lens.. Watch how it is made, the method, the quality measure and control. Nearly hand made production. No wonder they are so good. PART 1. PART 2. PART 3.]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/canon-production-line-how-the-lense-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing &#8211; Visa Example</title>
		<link>http://sembangkilang.com/production-article/lean-manufacturing-visa-example/</link>
		<comments>http://sembangkilang.com/production-article/lean-manufacturing-visa-example/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:14:58 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=681</guid>
		<description><![CDATA[Good example of JIT and what happen if there is a disruption i.e Downtime.. This video is from VISA LEAN MANUFACTURING VISA.]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/lean-manufacturing-visa-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing: The 7 Principles of Toyota Production System (TPS).</title>
		<link>http://sembangkilang.com/production-article/lean-manufacturing-the-7-principles-of-toyota-production-system-tps/</link>
		<comments>http://sembangkilang.com/production-article/lean-manufacturing-the-7-principles-of-toyota-production-system-tps/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:09:37 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[toyota way]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=677</guid>
		<description><![CDATA[In daily production there are 7 wastes that need to be treat well in order to achieve maximum profit and high productivity. In Lean manufacturing or Toyota Production System the 7 wastes are: Overproduction, Waiting time, Transportation, Inventory – over stock (unnessary stock), Too many motion, Over processing and, Defective parts or unit also known [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/lean-manufacturing-the-7-principles-of-toyota-production-system-tps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing: Lean Thinking &#8211; 5 S</title>
		<link>http://sembangkilang.com/production-article/lean-manufacturing-lean-thinking-5-s/</link>
		<comments>http://sembangkilang.com/production-article/lean-manufacturing-lean-thinking-5-s/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:26:59 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=668</guid>
		<description><![CDATA[Lean uses the 5S technique to eliminate waste by organizing the workplace. It does not matter whether it is a manufacturing facility spread over many acres or your desk! It is very simple, easy to implement and practical. People can easily see the benefits and the results are usually very quick to realise. There are [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/lean-manufacturing-lean-thinking-5-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

