<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sembang Kilang.com &#187; Total Productive Maintenance</title>
	<atom:link href="http://sembangkilang.com/category/total-productive-maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://sembangkilang.com</link>
	<description>Manufacturing Information: Maintenance articles, Production articles, Total Productive Maintenance articles and many more.</description>
	<lastBuildDate>Sat, 01 Oct 2011 05:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10% of Preventive Maintenance Rules.</title>
		<link>http://sembangkilang.com/maintenance-articles/10-of-preventive-maintenance-rules/</link>
		<comments>http://sembangkilang.com/maintenance-articles/10-of-preventive-maintenance-rules/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:03:57 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Maintenance Articles]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=701</guid>
		<description><![CDATA[10% of PM rules. Never thought of it.. Good to know as a guide to implement PM.]]></description>
		<wfw:commentRss>http://sembangkilang.com/maintenance-articles/10-of-preventive-maintenance-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOTAL PRODUCTIVE MAINTENANCE: STEP 1.</title>
		<link>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-step-1/</link>
		<comments>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-step-1/#comments</comments>
		<pubDate>Sat, 15 May 2010 09:24:57 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[TPM]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=673</guid>
		<description><![CDATA[In step 1 in Total Productive Maintenance is a Total Cleaning. The Objective: Focus of step 1 in Total Productive Maintenance is to clean all the dust and dirtiness at machine or equipment. Whereby the most important is the Operator must touch the machine (not by somebody else) in order for him to understand what [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-step-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TPM: 7 Steps in Total Productive Maintenance (TPM).</title>
		<link>http://sembangkilang.com/production-article/tpm-7-steps-in-total-productive-maintenance-tpm/</link>
		<comments>http://sembangkilang.com/production-article/tpm-7-steps-in-total-productive-maintenance-tpm/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 04:59:08 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[lean maintenance]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=647</guid>
		<description><![CDATA[In order to encourage of Total Productive Maintenance (TPM), an approach step by step will be implemented. There are two main strategies to encourage Total Productive Maintenance (TPM). The 7 Steps Strategy, The IC Management (Eye See). IC Management is an improvement cycle management. The 7 Steps strategy like the word show is an activity [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/tpm-7-steps-in-total-productive-maintenance-tpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPM: Most winner practice Total Productive Maintenance.</title>
		<link>http://sembangkilang.com/production-article/tpm-most-winner-practice-total-productive-maintenance/</link>
		<comments>http://sembangkilang.com/production-article/tpm-most-winner-practice-total-productive-maintenance/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:08:53 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Kilang News]]></category>
		<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[TPM]]></category>
		<category><![CDATA[Visual Management]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=634</guid>
		<description><![CDATA[Surfing around the internet few days ago, as I think a lot about total productive maintenance and is it good as they says. Then I found an article about TPM and how it is important in most plants. It is quite old article but very interesting information. I&#8217;m not just talking small plant but they [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/production-article/tpm-most-winner-practice-total-productive-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAIZEN towards Lean Manufacturing</title>
		<link>http://sembangkilang.com/total-productive-maintenance/kaizen-towards-lean-manufacturing/</link>
		<comments>http://sembangkilang.com/total-productive-maintenance/kaizen-towards-lean-manufacturing/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:44:27 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[kaizen]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=625</guid>
		<description><![CDATA[One of the basic element in our activity at workplace or even at your home is kaizen. Kaizen is a term been used in Toyota plant and also known as continuous improvement. This video shows how 7 wastes is identified using only toast as the example. Great video to understand how kaizen can be implemented. [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/total-productive-maintenance/kaizen-towards-lean-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTAL PRODUCTIVE MAINTENANCE: How to successfully implement TPM?</title>
		<link>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-how-to-successfully-implement-tpm/</link>
		<comments>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-how-to-successfully-implement-tpm/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:53:31 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[TPM]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=364</guid>
		<description><![CDATA[Total Productive Maintenance or so called TPM has been implemented around the world for many years, especially in Japan, Asia and US. In order to compete among each other, a company is very much interested to implement Total Productive Maintenance to ensure their daily production at maximum output. However, not every plant was successful in [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-how-to-successfully-implement-tpm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TOTAL PRODUCTIVE MAINTENANCE: Why every plant in the world are very interested in Total Productive Maintenance?</title>
		<link>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-why-every-plant-in-the-world-are-very-interested-in-total-productive-maintenance/</link>
		<comments>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-why-every-plant-in-the-world-are-very-interested-in-total-productive-maintenance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:17:22 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[TPM]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=334</guid>
		<description><![CDATA[Definition of TPM. Total Productive Maintenance or so called TPM is a maintenance system applies to a machine in order to make it running or function at optimum as required. The total productive maintenance system is implemented by a small group consist of 5~6 members for a number of machines and area. Most important TPM [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-why-every-plant-in-the-world-are-very-interested-in-total-productive-maintenance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

