<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sembang Kilang.com &#187; Maintenande</title>
	<atom:link href="http://sembangkilang.com/tag/maintenande/feed/" rel="self" type="application/rss+xml" />
	<link>http://sembangkilang.com</link>
	<description>Manufacturing Information: Maintenance articles, Production articles, Total Productive Maintenance articles and many more.</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Total Productive Maintenance: 5 actions to keep machines at high effeciency.</title>
		<link>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-5-actions-to-keep-machines-at-high-effeciency/</link>
		<comments>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-5-actions-to-keep-machines-at-high-effeciency/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:20:33 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[Maintenande]]></category>
		<category><![CDATA[TPM]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=328</guid>
		<description><![CDATA[As I mention before in my previous Total Productive Maintenance article, there are 7 main factors that contribute to machines breakdown. In this article I would like to share how this can be minimized. In Total Productive Maintenance there 5 main agenda or actions that put into focus in order to ensure the machines arerunning as required. The [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-5-actions-to-keep-machines-at-high-effeciency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
