<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sembang Kilang.com &#187; Preventive Maintenance</title>
	<atom:link href="http://sembangkilang.com/tag/preventive-maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://sembangkilang.com</link>
	<description>Manufacturing Information: Maintenance articles, Production articles, Total Productive Maintenance articles and many more.</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Predictive and Preventive Maintenance in a Declining Economy</title>
		<link>http://sembangkilang.com/maintenance-articles/predictive-and-preventive-maintenance-in-a-declining-economy/</link>
		<comments>http://sembangkilang.com/maintenance-articles/predictive-and-preventive-maintenance-in-a-declining-economy/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:37:38 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Maintenance Articles]]></category>
		<category><![CDATA[maintenance management]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=692</guid>
		<description><![CDATA[Good articles for factory who is looking for money saving.. By Preventive and Predictive Maintenance. ====================================================== Predictive and Preventive Maintenance in a Declining Economy By S W Smith In a declining economy saving operating expenses has become a priority for most firms. Predictive and preventive maintenance although similar, are two different tools used by facilities [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/maintenance-articles/predictive-and-preventive-maintenance-in-a-declining-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTAL PRODUCTIVE MAINTENANCE: Why every plant in the world are very interested in Total Productive Maintenance?</title>
		<link>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-why-every-plant-in-the-world-are-very-interested-in-total-productive-maintenance/</link>
		<comments>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-why-every-plant-in-the-world-are-very-interested-in-total-productive-maintenance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:17:22 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[TPM]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=334</guid>
		<description><![CDATA[Definition of TPM. Total Productive Maintenance or so called TPM is a maintenance system applies to a machine in order to make it running or function at optimum as required. The total productive maintenance system is implemented by a small group consist of 5~6 members for a number of machines and area. Most important TPM [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/total-productive-maintenance/total-productive-maintenance-why-every-plant-in-the-world-are-very-interested-in-total-productive-maintenance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Preventive Maintenance software companies.</title>
		<link>http://sembangkilang.com/maintenance-articles/preventive-maintenance-software-companies/</link>
		<comments>http://sembangkilang.com/maintenance-articles/preventive-maintenance-software-companies/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:25:21 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Maintenance Articles]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[TPM]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=322</guid>
		<description><![CDATA[Several software companies design programs for preventive maintenance. Most of the preventive maintenance software companies produce programs for facilities and businesses. Because many programs are adaptable, they can be used for different types of facilities. Some of the best know preventive maintenance software companies are SMGlobal, Inc., Sigma Data Systems, Inc., and Smartware Group. SMGlobal, [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/maintenance-articles/preventive-maintenance-software-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive Maintenance Management &#8211; Six Ways to Optimize Your PM System</title>
		<link>http://sembangkilang.com/maintenance-articles/preventive-maintenance-management-six-ways-to-optimize-your-pm-system/</link>
		<comments>http://sembangkilang.com/maintenance-articles/preventive-maintenance-management-six-ways-to-optimize-your-pm-system/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:47:51 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[Maintenance Articles]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=182</guid>
		<description><![CDATA[Facilities directors are a busy lot.  Emergencies seem to arise from nowhere, and coordinating a response takes quick thinking and good leadership skills.  It is little wonder, then, that day-to-day maintenance is often put on a backburner.  Sadly, the more frequently time and resources are diverted from maintenance to handle emergencies, the more emergencies you [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/maintenance-articles/preventive-maintenance-management-six-ways-to-optimize-your-pm-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Total Productive Maintenance (TPM) History.</title>
		<link>http://sembangkilang.com/maintenance-articles/total-productive-maintenance-tpm-history/</link>
		<comments>http://sembangkilang.com/maintenance-articles/total-productive-maintenance-tpm-history/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:59:42 +0000</pubDate>
		<dc:creator>Sembangkilang</dc:creator>
				<category><![CDATA[General issue]]></category>
		<category><![CDATA[Lean manufacturing]]></category>
		<category><![CDATA[Maintenance Articles]]></category>
		<category><![CDATA[Production Article]]></category>
		<category><![CDATA[Total Productive Maintenance]]></category>
		<category><![CDATA[lean maintenance]]></category>
		<category><![CDATA[maintenance management]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>

		<guid isPermaLink="false">http://sembangkilang.com/?p=170</guid>
		<description><![CDATA[Total Productive Maintenance (TPM) is a maintenance program which involves a newly defined concept for maintaining plants and equipment. The goal of the TPM program is to markedly increase production while, at the same time, increasing employee morale and job satisfaction. The TPM program closely resembles the popular Total Quality Management (TQM) program. Many of [...]]]></description>
		<wfw:commentRss>http://sembangkilang.com/maintenance-articles/total-productive-maintenance-tpm-history/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
